4 WOODLAKE, Irvine, CA 92604 (MLS # S677867)
(all data current as of 2/22/2012)| Price | $435,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,477 sq ft |
| Lot Size | n/a |
| Days on Market | 123 |
Charming single level with ability to expand to second story. Quiet cul de sac location. Open concept floor plan includes unique architectural details with 2 story ceilings and wood beam. Plantation shutters, partial wood floors, recessed lighting, cozy fireplace in living room. Eat-in kitchen plus lot's of storage. Master suite includes 3 closets and 2nd bedroom is very spacious and currently being used as an office. Perfect entertaining in a very private yard. Additional loft storage space in oversized garage.
Property Type(s): Condominium, Residential
| Last Updated | 1/16/2012 | Tract | Crossing (CS) |
|---|---|---|---|
| Year Built | 1977 | Community | Woodbridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | Walk Score ® |
69
|
Schools
| School District | Irvine Unified |
|---|---|
| High School | Woodbridge |
Additional Details
| Building Size | 1477 | Entry Floor Number | 1 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 1 |
| Total Floors | 1 | Bath Full | 2 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 374.0 |
| HOAFee2 | 82.0 | Exclusions | Ceiling fan in office, master bath light fixture, garage storage cabinets |
| Builders Tract Code | CS | Builders Tract Name | Crossing |
| Garage Spaces Total | 2 | Parking Spaces Total | 2 |
| Alt Agent First Name | Sybil | Alt Agent Last Name | Miller |
| Alt Office Name | First Team Real Estate | Will Consider Lease YN | N |
| Cross Streets | Stone Creek S/West. Yale Loop | Builders Model Code | A |
| Tax Parcel Number | 93493063 |
Features
| Association Amenities | Sauna, Sport Court, Tennis Courts |
|---|---|
| Building Structure Style | Cape Cod |
| Common Walls | 2+ common walls (N), Attached, No one above (N) |
| Cooling Type | Central A/C |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wood, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Other |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Other Structural Features | Boat Ramp |
| Pool Descriptions | Association Pool |
| Roofing | Wood Shingle |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Kricket Edmonds DRE# 01430110, First Team Real Estate Co-Listed with Sybil Miller, First Team Real Estate
(view all details for MLS #S677867)
Category: Current Listings
Comments (0)
Trackback URL | Comments RSS Feed
There are no comments yet. Why not be the first to speak your mind.































